Linea gestita a frequenza dalle 7.00 alle 21.00: consulta le frequenze dei passaggi.
Fermate | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | 10 | 9 | 11 | 10 | 12 | 11 | 13 | 12 | 14 | 13 | 15 | 14 | 16 | 15 | 17 | 18 | 16 | 19 | 17 | 20 | 18 | 21 | 19 | 20 | 22 | 21 | 23 | 24 | 22 | 25 | 23 | 26 | 27 | 24 | 28 | 25 | 29 | 30 | 26 | 31 | 27 | 32 | 28 | 33 | 34 | 29 | 35 | 37 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collegno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRO FERMI | 05:22 | 05:22 | 05:26 | 05:26 | 05:30 | 05:31 | 05:34 | 05:36 | 05:38 | 05:40 | 05:42 | 05:45 | 05:46 | 05:50 | 05:50 | 05:54 | 05:55 | 05:58 | 05:59 | 05:59 | 06:02 | 06:02 | 06:05 | 06:05 | 06:08 | 06:08 | 06:11 | 06:11 | 06:14 | 06:14 | 06:17 | 06:17 | 06:20 | 06:21 | 06:23 | 06:24 | 06:26 | 06:27 | 06:29 | 06:30 | 06:31 | 06:31 | 06:33 | 06:33 | 06:35 | 06:36 | 06:37 | 06:39 | 06:39 | 06:41 | 06:42 | 06:43 | 06:45 | 06:45 | 06:47 | 06:48 | 06:49 | 06:50 | 06:51 | 06:53 | 06:53 | 06:55 | 06:56 | 06:57 | 06:59 | 06:59 |
METRO PARADISO | 05:23 | 05:23 | 05:27 | 05:27 | 05:31 | 05:32 | 05:35 | 05:37 | 05:39 | 05:41 | 05:43 | 05:46 | 05:47 | 05:51 | 05:51 | 05:55 | 05:56 | 05:59 | 06:00 | 06:00 | 06:03 | 06:03 | 06:06 | 06:06 | 06:09 | 06:09 | 06:12 | 06:12 | 06:15 | 06:15 | 06:18 | 06:18 | 06:21 | 06:22 | 06:24 | 06:25 | 06:27 | 06:28 | 06:30 | 06:31 | 06:32 | 06:32 | 06:34 | 06:34 | 06:36 | 06:37 | 06:38 | 06:40 | 06:40 | 06:42 | 06:43 | 06:44 | 06:46 | 06:46 | 06:48 | 06:49 | 06:50 | 06:51 | 06:52 | 06:54 | 06:54 | 06:56 | 06:57 | 06:58 | 07:00 | 07:00 |
Torino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRO MARCHE | 05:25 | 05:25 | 05:29 | 05:29 | 05:33 | 05:34 | 05:37 | 05:39 | 05:41 | 05:43 | 05:45 | 05:48 | 05:49 | 05:53 | 05:53 | 05:57 | 05:58 | 06:01 | 06:02 | 06:02 | 06:05 | 06:05 | 06:08 | 06:08 | 06:11 | 06:11 | 06:14 | 06:14 | 06:17 | 06:17 | 06:20 | 06:20 | 06:23 | 06:24 | 06:26 | 06:27 | 06:29 | 06:30 | 06:32 | 06:33 | 06:34 | 06:34 | 06:36 | 06:36 | 06:38 | 06:39 | 06:40 | 06:42 | 06:42 | 06:44 | 06:45 | 06:46 | 06:48 | 06:48 | 06:50 | 06:51 | 06:52 | 06:53 | 06:54 | 06:56 | 06:56 | 06:58 | 06:59 | 07:00 | 07:02 | 07:02 |
METRO MASSAUA | 05:27 | 05:27 | 05:31 | 05:31 | 05:35 | 05:36 | 05:39 | 05:41 | 05:43 | 05:45 | 05:47 | 05:50 | 05:51 | 05:55 | 05:55 | 05:59 | 06:00 | 06:03 | 06:04 | 06:04 | 06:07 | 06:07 | 06:10 | 06:10 | 06:13 | 06:13 | 06:16 | 06:16 | 06:19 | 06:19 | 06:22 | 06:22 | 06:25 | 06:26 | 06:28 | 06:29 | 06:31 | 06:32 | 06:34 | 06:35 | 06:36 | 06:36 | 06:38 | 06:38 | 06:40 | 06:41 | 06:42 | 06:44 | 06:44 | 06:46 | 06:47 | 06:48 | 06:50 | 06:50 | 06:52 | 06:53 | 06:54 | 06:55 | 06:56 | 06:58 | 06:58 | 07:00 | 07:01 | 07:02 | 07:04 | 07:04 |
METRO POZZO STRADA | 05:28 | 05:28 | 05:32 | 05:32 | 05:36 | 05:37 | 05:40 | 05:42 | 05:44 | 05:46 | 05:48 | 05:51 | 05:52 | 05:56 | 05:56 | 06:00 | 06:01 | 06:04 | 06:05 | 06:05 | 06:08 | 06:08 | 06:11 | 06:11 | 06:14 | 06:14 | 06:17 | 06:17 | 06:20 | 06:20 | 06:23 | 06:23 | 06:26 | 06:27 | 06:29 | 06:30 | 06:32 | 06:33 | 06:35 | 06:36 | 06:37 | 06:37 | 06:39 | 06:39 | 06:41 | 06:42 | 06:43 | 06:45 | 06:45 | 06:47 | 06:48 | 06:49 | 06:51 | 06:51 | 06:53 | 06:54 | 06:55 | 06:56 | 06:57 | 06:59 | 06:59 | 07:01 | 07:02 | 07:03 | 07:05 | 07:05 |
METRO MONTE GRAPPA | 05:30 | 05:30 | 05:34 | 05:34 | 05:38 | 05:39 | 05:42 | 05:44 | 05:46 | 05:48 | 05:50 | 05:53 | 05:54 | 05:58 | 05:58 | 06:02 | 06:03 | 06:06 | 06:07 | 06:07 | 06:10 | 06:10 | 06:13 | 06:13 | 06:16 | 06:16 | 06:19 | 06:19 | 06:22 | 06:22 | 06:25 | 06:25 | 06:28 | 06:29 | 06:31 | 06:32 | 06:34 | 06:35 | 06:37 | 06:38 | 06:39 | 06:39 | 06:41 | 06:41 | 06:43 | 06:44 | 06:45 | 06:47 | 06:47 | 06:49 | 06:50 | 06:51 | 06:53 | 06:53 | 06:55 | 06:56 | 06:57 | 06:58 | 06:59 | 07:01 | 07:01 | 07:03 | 07:04 | 07:05 | 07:07 | 07:07 |
METRO RIVOLI | 05:31 | 05:31 | 05:35 | 05:35 | 05:39 | 05:40 | 05:43 | 05:45 | 05:47 | 05:49 | 05:51 | 05:54 | 05:55 | 05:59 | 05:59 | 06:03 | 06:04 | 06:07 | 06:08 | 06:08 | 06:11 | 06:11 | 06:14 | 06:14 | 06:17 | 06:17 | 06:20 | 06:20 | 06:23 | 06:23 | 06:26 | 06:26 | 06:29 | 06:30 | 06:32 | 06:33 | 06:35 | 06:36 | 06:38 | 06:39 | 06:40 | 06:40 | 06:42 | 06:42 | 06:44 | 06:45 | 06:46 | 06:48 | 06:48 | 06:50 | 06:51 | 06:52 | 06:54 | 06:54 | 06:56 | 06:57 | 06:58 | 06:59 | 07:00 | 07:02 | 07:02 | 07:04 | 07:05 | 07:06 | 07:08 | 07:08 |
METRO RACCONIGI | 05:33 | 05:32 | 05:36 | 05:37 | 05:41 | 05:41 | 05:45 | 05:46 | 05:49 | 05:50 | 05:53 | 05:55 | 05:57 | 06:00 | 06:01 | 06:05 | 06:05 | 06:09 | 06:09 | 06:10 | 06:12 | 06:13 | 06:15 | 06:16 | 06:18 | 06:19 | 06:21 | 06:22 | 06:24 | 06:25 | 06:27 | 06:28 | 06:31 | 06:31 | 06:34 | 06:34 | 06:37 | 06:37 | 06:40 | 06:40 | 06:41 | 06:42 | 06:43 | 06:44 | 06:46 | 06:46 | 06:48 | 06:49 | 06:50 | 06:52 | 06:52 | 06:54 | 06:55 | 06:56 | 06:58 | 06:58 | 07:00 | 07:00 | 07:02 | 07:03 | 07:04 | 07:06 | 07:06 | 07:08 | 07:10 | 07:09 |
METRO BERNINI | 05:34 | 05:34 | 05:38 | 05:38 | 05:42 | 05:43 | 05:46 | 05:48 | 05:50 | 05:52 | 05:54 | 05:57 | 05:58 | 06:02 | 06:02 | 06:06 | 06:07 | 06:10 | 06:11 | 06:11 | 06:14 | 06:14 | 06:17 | 06:17 | 06:20 | 06:20 | 06:23 | 06:23 | 06:26 | 06:26 | 06:29 | 06:29 | 06:32 | 06:33 | 06:35 | 06:36 | 06:38 | 06:39 | 06:41 | 06:42 | 06:43 | 06:43 | 06:45 | 06:45 | 06:47 | 06:48 | 06:49 | 06:51 | 06:51 | 06:53 | 06:54 | 06:55 | 06:57 | 06:57 | 06:59 | 07:00 | 07:01 | 07:02 | 07:03 | 07:05 | 07:05 | 07:07 | 07:08 | 07:09 | 07:11 | 07:11 |
METRO PRINCIPI ACAJA | 05:36 | 05:36 | 05:40 | 05:40 | 05:44 | 05:45 | 05:48 | 05:50 | 05:52 | 05:54 | 05:56 | 05:59 | 06:00 | 06:04 | 06:04 | 06:08 | 06:09 | 06:12 | 06:13 | 06:13 | 06:16 | 06:16 | 06:19 | 06:19 | 06:22 | 06:22 | 06:25 | 06:25 | 06:28 | 06:28 | 06:31 | 06:31 | 06:34 | 06:35 | 06:37 | 06:38 | 06:40 | 06:41 | 06:43 | 06:44 | 06:45 | 06:45 | 06:47 | 06:47 | 06:49 | 06:50 | 06:51 | 06:53 | 06:53 | 06:55 | 06:56 | 06:57 | 06:59 | 06:59 | 07:01 | 07:02 | 07:03 | 07:04 | 07:05 | 07:07 | 07:07 | 07:09 | 07:10 | 07:11 | 07:13 | 07:13 |
METRO XVIII DICEMBRE | 05:37 | 05:37 | 05:41 | 05:41 | 05:45 | 05:46 | 05:49 | 05:51 | 05:53 | 05:55 | 05:57 | 06:00 | 06:01 | 06:05 | 06:05 | 06:09 | 06:10 | 06:13 | 06:14 | 06:14 | 06:17 | 06:17 | 06:20 | 06:20 | 06:23 | 06:23 | 06:26 | 06:26 | 06:29 | 06:29 | 06:32 | 06:32 | 06:35 | 06:36 | 06:38 | 06:39 | 06:41 | 06:42 | 06:44 | 06:45 | 06:46 | 06:46 | 06:48 | 06:48 | 06:50 | 06:51 | 06:52 | 06:54 | 06:54 | 06:56 | 06:57 | 06:58 | 07:00 | 07:00 | 07:02 | 07:03 | 07:04 | 07:05 | 07:06 | 07:08 | 07:08 | 07:10 | 07:11 | 07:12 | 07:14 | 07:14 |
METRO PORTA SUSA | 05:39 | 05:39 | 05:43 | 05:43 | 05:47 | 05:48 | 05:51 | 05:53 | 05:55 | 05:57 | 05:59 | 06:02 | 06:03 | 06:07 | 06:07 | 06:11 | 06:12 | 06:15 | 06:16 | 06:16 | 06:19 | 06:19 | 06:22 | 06:22 | 06:25 | 06:25 | 06:28 | 06:28 | 06:31 | 06:31 | 06:34 | 06:34 | 06:37 | 06:38 | 06:40 | 06:41 | 06:43 | 06:44 | 06:46 | 06:47 | 06:48 | 06:48 | 06:50 | 06:50 | 06:52 | 06:53 | 06:54 | 06:56 | 06:56 | 06:58 | 06:59 | 07:00 | 07:02 | 07:02 | 07:04 | 07:05 | 07:06 | 07:07 | 07:08 | 07:10 | 07:10 | 07:12 | 07:13 | 07:14 | 07:16 | 07:16 |
METRO VINZAGLIO | 05:40 | 05:40 | 05:44 | 05:44 | 05:48 | 05:49 | 05:52 | 05:54 | 05:56 | 05:58 | 06:00 | 06:03 | 06:04 | 06:08 | 06:08 | 06:12 | 06:13 | 06:16 | 06:17 | 06:17 | 06:20 | 06:20 | 06:23 | 06:23 | 06:26 | 06:26 | 06:29 | 06:29 | 06:32 | 06:32 | 06:35 | 06:35 | 06:38 | 06:39 | 06:41 | 06:42 | 06:44 | 06:45 | 06:47 | 06:48 | 06:49 | 06:49 | 06:51 | 06:51 | 06:53 | 06:54 | 06:55 | 06:57 | 06:57 | 06:59 | 07:00 | 07:01 | 07:03 | 07:03 | 07:05 | 07:06 | 07:07 | 07:08 | 07:09 | 07:11 | 07:11 | 07:13 | 07:14 | 07:15 | 07:17 | 07:17 |
METRO RE UMBERTO | 05:42 | 05:42 | 05:46 | 05:46 | 05:50 | 05:51 | 05:54 | 05:56 | 05:58 | 06:00 | 06:02 | 06:05 | 06:06 | 06:10 | 06:10 | 06:14 | 06:15 | 06:18 | 06:19 | 06:19 | 06:22 | 06:22 | 06:25 | 06:25 | 06:28 | 06:28 | 06:31 | 06:31 | 06:34 | 06:34 | 06:37 | 06:37 | 06:40 | 06:41 | 06:43 | 06:44 | 06:46 | 06:47 | 06:49 | 06:50 | 06:51 | 06:51 | 06:53 | 06:53 | 06:55 | 06:56 | 06:57 | 06:59 | 06:59 | 07:01 | 07:02 | 07:03 | 07:05 | 07:05 | 07:07 | 07:08 | 07:09 | 07:10 | 07:11 | 07:13 | 07:13 | 07:15 | 07:16 | 07:17 | 07:19 | 07:19 |
METRO PORTA NUOVA | 05:43 | 05:43 | 05:47 | 05:47 | 05:51 | 05:52 | 05:55 | 05:57 | 05:59 | 06:01 | 06:03 | 06:06 | 06:07 | 06:11 | 06:11 | 06:15 | 06:16 | 06:19 | 06:20 | 06:20 | 06:23 | 06:23 | 06:26 | 06:26 | 06:29 | 06:29 | 06:32 | 06:32 | 06:35 | 06:35 | 06:38 | 06:38 | 06:41 | 06:42 | 06:44 | 06:45 | 06:47 | 06:48 | 06:50 | 06:51 | 06:52 | 06:52 | 06:54 | 06:54 | 06:56 | 06:57 | 06:58 | 07:00 | 07:00 | 07:02 | 07:03 | 07:04 | 07:06 | 07:06 | 07:08 | 07:09 | 07:10 | 07:11 | 07:12 | 07:14 | 07:14 | 07:16 | 07:17 | 07:18 | 07:20 | 07:20 |
METRO MARCONI | 05:45 | 05:45 | 05:49 | 05:49 | 05:53 | 05:54 | 05:57 | 05:59 | 06:01 | 06:03 | 06:05 | 06:08 | 06:09 | 06:13 | 06:13 | 06:17 | 06:18 | 06:21 | 06:22 | 06:22 | 06:25 | 06:25 | 06:28 | 06:28 | 06:31 | 06:31 | 06:34 | 06:34 | 06:37 | 06:37 | 06:40 | 06:40 | 06:43 | 06:44 | 06:46 | 06:47 | 06:49 | 06:50 | 06:52 | 06:53 | 06:54 | 06:54 | 06:56 | 06:56 | 06:58 | 06:59 | 07:00 | 07:02 | 07:02 | 07:04 | 07:05 | 07:06 | 07:08 | 07:08 | 07:10 | 07:11 | 07:12 | 07:13 | 07:14 | 07:16 | 07:16 | 07:18 | 07:19 | 07:20 | 07:22 | 07:22 |
METRO NIZZA | 05:46 | 05:46 | 05:50 | 05:50 | 05:54 | 05:55 | 05:58 | 06:00 | 06:02 | 06:04 | 06:06 | 06:09 | 06:10 | 06:14 | 06:14 | 06:18 | 06:19 | 06:22 | 06:23 | 06:23 | 06:26 | 06:26 | 06:29 | 06:29 | 06:32 | 06:32 | 06:35 | 06:35 | 06:38 | 06:38 | 06:41 | 06:41 | 06:44 | 06:45 | 06:47 | 06:48 | 06:50 | 06:51 | 06:53 | 06:54 | 06:55 | 06:55 | 06:57 | 06:57 | 06:59 | 07:00 | 07:01 | 07:03 | 07:03 | 07:05 | 07:06 | 07:07 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:17 | 07:17 | 07:19 | 07:20 | 07:21 | 07:23 | 07:23 |
METRO DANTE | 05:48 | 05:48 | 05:52 | 05:52 | 05:56 | 05:57 | 06:00 | 06:02 | 06:04 | 06:06 | 06:08 | 06:11 | 06:12 | 06:16 | 06:16 | 06:20 | 06:21 | 06:24 | 06:25 | 06:25 | 06:28 | 06:28 | 06:31 | 06:31 | 06:34 | 06:34 | 06:37 | 06:37 | 06:40 | 06:40 | 06:43 | 06:43 | 06:46 | 06:47 | 06:49 | 06:50 | 06:52 | 06:53 | 06:55 | 06:56 | 06:57 | 06:57 | 06:59 | 06:59 | 07:01 | 07:02 | 07:03 | 07:05 | 07:05 | 07:07 | 07:08 | 07:09 | 07:11 | 07:11 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:19 | 07:19 | 07:21 | 07:22 | 07:23 | 07:25 | 07:25 |
METRO CARDUCCI | 05:49 | 05:49 | 05:53 | 05:53 | 05:57 | 05:58 | 06:01 | 06:03 | 06:05 | 06:07 | 06:09 | 06:12 | 06:13 | 06:17 | 06:17 | 06:21 | 06:22 | 06:25 | 06:26 | 06:26 | 06:29 | 06:29 | 06:32 | 06:32 | 06:35 | 06:35 | 06:38 | 06:38 | 06:41 | 06:41 | 06:44 | 06:44 | 06:47 | 06:48 | 06:50 | 06:51 | 06:53 | 06:54 | 06:56 | 06:57 | 06:58 | 06:58 | 07:00 | 07:00 | 07:02 | 07:03 | 07:04 | 07:06 | 07:06 | 07:08 | 07:09 | 07:10 | 07:12 | 07:12 | 07:14 | 07:15 | 07:16 | 07:17 | 07:18 | 07:20 | 07:20 | 07:22 | 07:23 | 07:24 | 07:26 | 07:26 |
METRO SPEZIA | 05:51 | 05:51 | 05:55 | 05:55 | 05:59 | 06:00 | 06:03 | 06:05 | 06:07 | 06:09 | 06:11 | 06:14 | 06:15 | 06:19 | 06:19 | 06:23 | 06:24 | 06:27 | 06:28 | 06:28 | 06:31 | 06:31 | 06:34 | 06:34 | 06:37 | 06:37 | 06:40 | 06:40 | 06:43 | 06:43 | 06:46 | 06:46 | 06:49 | 06:50 | 06:52 | 06:53 | 06:55 | 06:56 | 06:58 | 06:59 | 07:00 | 07:00 | 07:02 | 07:02 | 07:04 | 07:05 | 07:06 | 07:08 | 07:08 | 07:10 | 07:11 | 07:12 | 07:14 | 07:14 | 07:16 | 07:17 | 07:18 | 07:19 | 07:20 | 07:22 | 07:22 | 07:24 | 07:25 | 07:26 | 07:28 | 07:28 |
METRO LINGOTTO | 05:52 | 05:52 | 05:56 | 05:56 | 06:00 | 06:01 | 06:04 | 06:06 | 06:08 | 06:10 | 06:12 | 06:15 | 06:16 | 06:20 | 06:20 | 06:24 | 06:25 | 06:28 | 06:29 | 06:29 | 06:32 | 06:32 | 06:35 | 06:35 | 06:38 | 06:38 | 06:41 | 06:41 | 06:44 | 06:44 | 06:47 | 06:47 | 06:50 | 06:51 | 06:53 | 06:54 | 06:56 | 06:57 | 06:59 | 07:00 | 07:01 | 07:01 | 07:03 | 07:03 | 07:05 | 07:06 | 07:07 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:15 | 07:15 | 07:17 | 07:18 | 07:19 | 07:20 | 07:21 | 07:23 | 07:23 | 07:25 | 07:26 | 07:27 | 07:29 | 07:29 |
METRO ITALIA61 | 05:54 | 05:54 | 05:58 | 05:58 | 06:02 | 06:03 | 06:06 | 06:08 | 06:10 | 06:12 | 06:14 | 06:17 | 06:18 | 06:22 | 06:22 | 06:26 | 06:27 | 06:30 | 06:31 | 06:31 | 06:34 | 06:34 | 06:37 | 06:37 | 06:40 | 06:40 | 06:43 | 06:43 | 06:46 | 06:46 | 06:49 | 06:49 | 06:52 | 06:53 | 06:55 | 06:56 | 06:58 | 06:59 | 07:01 | 07:02 | 07:03 | 07:03 | 07:05 | 07:05 | 07:07 | 07:08 | 07:09 | 07:11 | 07:11 | 07:13 | 07:14 | 07:15 | 07:17 | 07:17 | 07:19 | 07:20 | 07:21 | 07:22 | 07:23 | 07:25 | 07:25 | 07:27 | 07:28 | 07:29 | 07:31 | 07:31 |
METRO BENGASI | 05:55 | 05:55 | 05:59 | 05:59 | 06:03 | 06:04 | 06:07 | 06:09 | 06:11 | 06:13 | 06:15 | 06:18 | 06:19 | 06:23 | 06:23 | 06:27 | 06:28 | 06:31 | 06:32 | 06:32 | 06:35 | 06:35 | 06:38 | 06:38 | 06:41 | 06:41 | 06:44 | 06:44 | 06:47 | 06:47 | 06:50 | 06:50 | 06:53 | 06:54 | 06:56 | 06:57 | 06:59 | 07:00 | 07:02 | 07:03 | 07:04 | 07:04 | 07:06 | 07:06 | 07:08 | 07:09 | 07:10 | 07:12 | 07:12 | 07:14 | 07:15 | 07:16 | 07:18 | 07:18 | 07:20 | 07:21 | 07:22 | 07:23 | 07:24 | 07:26 | 07:26 | 07:28 | 07:29 | 07:30 | 07:32 | 07:32 |
Linea gestita a frequenza dalle 7.00 alle 21.00: consulta le frequenze dei passaggi.
Fermate | 256 | 286 | 257 | 287 | 258 | 288 | 259 | 260 | 289 | 261 | 290 | 262 | 291 | 263 | 292 | 264 | 265 | 293 | 266 | 294 | 267 | 295 | 268 | 269 | 296 | 270 | 297 | 271 | 298 | 272 | 299 | 273 | 274 | 300 | 275 | 301 | 276 | 302 | 277 | 303 | 278 | 279 | 304 | 280 | 305 | 281 | 282 | 283 | 284 | 285 | 286 | 287 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collegno | ||||||||||||||||||||||||||||||||||||||||||||||||||||
METRO FERMI | 21:06 | 21:08 | 21:13 | 21:17 | 21:20 | 21:26 | 21:27 | 21:34 | 21:35 | 21:41 | 21:44 | 21:48 | 21:53 | 21:56 | 22:02 | 22:03 | 22:10 | 22:11 | 22:17 | 22:20 | 22:24 | 22:29 | 22:31 | 22:38 | 22:38 | 22:45 | 22:47 | 22:52 | 22:56 | 22:59 | 23:05 | 23:06 | 23:13 | 23:14 | 23:21 | 23:23 | 23:28 | 23:32 | 23:35 | 23:41 | 23:42 | 23:49 | 23:50 | 23:56 | 23:59 | 00:03 | 00:04 | 00:13 | 00:22 | 00:32 | 00:41 | 00:51 |
METRO PARADISO | 21:07 | 21:09 | 21:14 | 21:18 | 21:21 | 21:27 | 21:28 | 21:35 | 21:36 | 21:42 | 21:45 | 21:49 | 21:54 | 21:57 | 22:03 | 22:04 | 22:11 | 22:12 | 22:18 | 22:21 | 22:25 | 22:30 | 22:32 | 22:39 | 22:39 | 22:46 | 22:48 | 22:53 | 22:57 | 23:00 | 23:06 | 23:07 | 23:14 | 23:15 | 23:22 | 23:24 | 23:29 | 23:33 | 23:36 | 23:42 | 23:43 | 23:50 | 23:51 | 23:57 | 00:00 | 00:04 | 00:05 | 00:14 | 00:23 | 00:33 | 00:42 | 00:52 |
Torino | ||||||||||||||||||||||||||||||||||||||||||||||||||||
METRO MARCHE | 21:09 | 21:11 | 21:16 | 21:20 | 21:23 | 21:29 | 21:30 | 21:37 | 21:38 | 21:44 | 21:47 | 21:51 | 21:56 | 21:59 | 22:05 | 22:06 | 22:13 | 22:14 | 22:20 | 22:23 | 22:27 | 22:32 | 22:34 | 22:41 | 22:41 | 22:48 | 22:50 | 22:55 | 22:59 | 23:02 | 23:08 | 23:09 | 23:16 | 23:17 | 23:24 | 23:26 | 23:31 | 23:35 | 23:38 | 23:44 | 23:45 | 23:52 | 23:53 | 23:59 | 00:02 | 00:06 | 00:07 | 00:16 | 00:25 | 00:35 | 00:44 | 00:54 |
METRO MASSAUA | 21:11 | 21:13 | 21:18 | 21:22 | 21:25 | 21:31 | 21:32 | 21:39 | 21:40 | 21:46 | 21:49 | 21:53 | 21:58 | 22:01 | 22:07 | 22:08 | 22:15 | 22:16 | 22:22 | 22:25 | 22:29 | 22:34 | 22:36 | 22:43 | 22:43 | 22:50 | 22:52 | 22:57 | 23:01 | 23:04 | 23:10 | 23:11 | 23:18 | 23:19 | 23:26 | 23:28 | 23:33 | 23:37 | 23:40 | 23:46 | 23:47 | 23:54 | 23:55 | 00:01 | 00:04 | 00:08 | 00:09 | 00:18 | 00:27 | 00:37 | 00:46 | 00:56 |
METRO POZZO STRADA | 21:12 | 21:14 | 21:19 | 21:23 | 21:26 | 21:32 | 21:33 | 21:40 | 21:41 | 21:47 | 21:50 | 21:54 | 21:59 | 22:02 | 22:08 | 22:09 | 22:16 | 22:17 | 22:23 | 22:26 | 22:30 | 22:35 | 22:37 | 22:44 | 22:44 | 22:51 | 22:53 | 22:58 | 23:02 | 23:05 | 23:11 | 23:12 | 23:19 | 23:20 | 23:27 | 23:29 | 23:34 | 23:38 | 23:41 | 23:47 | 23:48 | 23:55 | 23:56 | 00:02 | 00:05 | 00:09 | 00:10 | 00:19 | 00:28 | 00:38 | 00:47 | 00:57 |
METRO MONTE GRAPPA | 21:14 | 21:16 | 21:21 | 21:25 | 21:28 | 21:34 | 21:35 | 21:42 | 21:43 | 21:49 | 21:52 | 21:56 | 22:01 | 22:04 | 22:10 | 22:11 | 22:18 | 22:19 | 22:25 | 22:28 | 22:32 | 22:37 | 22:39 | 22:46 | 22:46 | 22:53 | 22:55 | 23:00 | 23:04 | 23:07 | 23:13 | 23:14 | 23:21 | 23:22 | 23:29 | 23:31 | 23:36 | 23:40 | 23:43 | 23:49 | 23:50 | 23:57 | 23:58 | 00:04 | 00:07 | 00:11 | 00:12 | 00:21 | 00:30 | 00:40 | 00:49 | 00:59 |
METRO RIVOLI | 21:15 | 21:17 | 21:22 | 21:26 | 21:29 | 21:35 | 21:36 | 21:43 | 21:44 | 21:50 | 21:53 | 21:57 | 22:02 | 22:05 | 22:11 | 22:12 | 22:19 | 22:20 | 22:26 | 22:29 | 22:33 | 22:38 | 22:40 | 22:47 | 22:47 | 22:54 | 22:56 | 23:01 | 23:05 | 23:08 | 23:14 | 23:15 | 23:22 | 23:23 | 23:30 | 23:32 | 23:37 | 23:41 | 23:44 | 23:50 | 23:51 | 23:58 | 23:59 | 00:05 | 00:08 | 00:12 | 00:13 | 00:22 | 00:31 | 00:41 | 00:50 | 01:00 |
METRO RACCONIGI | 21:16 | 21:19 | 21:23 | 21:28 | 21:30 | 21:37 | 21:37 | 21:44 | 21:46 | 21:51 | 21:55 | 21:58 | 22:04 | 22:06 | 22:13 | 22:13 | 22:20 | 22:22 | 22:27 | 22:31 | 22:34 | 22:40 | 22:41 | 22:48 | 22:49 | 22:55 | 22:58 | 23:02 | 23:07 | 23:09 | 23:16 | 23:16 | 23:23 | 23:25 | 23:31 | 23:34 | 23:38 | 23:43 | 23:45 | 23:52 | 23:52 | 23:59 | 00:01 | 00:06 | 00:10 | 00:13 | 00:14 | 00:23 | 00:32 | 00:42 | 00:51 | 01:01 |
METRO BERNINI | 21:18 | 21:20 | 21:25 | 21:29 | 21:32 | 21:38 | 21:39 | 21:46 | 21:47 | 21:53 | 21:56 | 22:00 | 22:05 | 22:08 | 22:14 | 22:15 | 22:22 | 22:23 | 22:29 | 22:32 | 22:36 | 22:41 | 22:43 | 22:50 | 22:50 | 22:57 | 22:59 | 23:04 | 23:08 | 23:11 | 23:17 | 23:18 | 23:25 | 23:26 | 23:33 | 23:35 | 23:40 | 23:44 | 23:47 | 23:53 | 23:54 | 00:01 | 00:02 | 00:08 | 00:11 | 00:15 | 00:16 | 00:25 | 00:34 | 00:44 | 00:53 | 01:03 |
METRO PRINCIPI ACAJA | 21:20 | 21:22 | 21:27 | 21:31 | 21:34 | 21:40 | 21:41 | 21:48 | 21:49 | 21:55 | 21:58 | 22:02 | 22:07 | 22:10 | 22:16 | 22:17 | 22:24 | 22:25 | 22:31 | 22:34 | 22:38 | 22:43 | 22:45 | 22:52 | 22:52 | 22:59 | 23:01 | 23:06 | 23:10 | 23:13 | 23:19 | 23:20 | 23:27 | 23:28 | 23:35 | 23:37 | 23:42 | 23:46 | 23:49 | 23:55 | 23:56 | 00:03 | 00:04 | 00:10 | 00:13 | 00:17 | 00:18 | 00:27 | 00:36 | 00:46 | 00:55 | 01:05 |
METRO XVIII DICEMBRE | 21:21 | 21:23 | 21:28 | 21:32 | 21:35 | 21:41 | 21:42 | 21:49 | 21:50 | 21:56 | 21:59 | 22:03 | 22:08 | 22:11 | 22:17 | 22:18 | 22:25 | 22:26 | 22:32 | 22:35 | 22:39 | 22:44 | 22:46 | 22:53 | 22:53 | 23:00 | 23:02 | 23:07 | 23:11 | 23:14 | 23:20 | 23:21 | 23:28 | 23:29 | 23:36 | 23:38 | 23:43 | 23:47 | 23:50 | 23:56 | 23:57 | 00:04 | 00:05 | 00:11 | 00:14 | 00:18 | 00:19 | 00:28 | 00:37 | 00:47 | 00:56 | 01:06 |
