Fermate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torino | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fermata 2320 - CADORE CAP | 04:40 | 05:04 | 05:28 | 05:52 | 06:15 | 06:37 | 06:56 | 07:15 | 07:31 | 07:47 | 08:03 | 08:20 | 08:38 | 08:56 | 09:13 | 09:32 | 09:52 | 10:15 | 10:38 | 11:01 | 11:24 | 11:47 | 12:10 | 12:33 | 12:56 | 13:19 | 13:44 | 14:10 | 14:28 | 14:51 | 15:14 | 15:36 | 15:59 | 16:24 | 16:49 | 17:14 | 17:39 | 18:02 | 18:29 | 18:55 | 19:19 | 19:42 | 20:05 | 20:27 | 20:49 | 21:10 | 21:47 | 22:24 | 23:01 | 23:38 | 00:15 |
Fermata 2286 - STABILIMENTO GTT TORTONA | 04:46 | 05:10 | 05:34 | 05:58 | 06:22 | 06:44 | 07:03 | 07:23 | 07:39 | 07:55 | 08:11 | 08:28 | 08:46 | 09:04 | 09:21 | 09:40 | 10:00 | 10:23 | 10:46 | 11:09 | 11:32 | 11:55 | 12:18 | 12:41 | 13:04 | 13:27 | 13:52 | 14:18 | 14:36 | 14:59 | 15:22 | 15:44 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:10 | 18:37 | 19:03 | 19:27 | 19:50 | 20:12 | 20:34 | 20:56 | 21:17 | 21:54 | 22:30 | 23:07 | 23:44 | 00:21 |
Fermata 1312 - CRISPI OVEST | 04:55 | 05:19 | 05:43 | 06:07 | 06:31 | 06:53 | 07:14 | 07:34 | 07:50 | 08:07 | 08:24 | 08:41 | 08:59 | 09:16 | 09:33 | 09:52 | 10:12 | 10:35 | 10:58 | 11:21 | 11:44 | 12:07 | 12:30 | 12:53 | 13:16 | 13:39 | 14:04 | 14:30 | 14:48 | 15:11 | 15:34 | 15:56 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:24 | 18:51 | 19:15 | 19:39 | 20:02 | 20:23 | 20:45 | 21:06 | 21:26 | 22:03 | 22:39 | 23:16 | 23:53 | 00:30 |
Fermata 83 - LULLI | 05:02 | 05:26 | 05:50 | 06:15 | 06:39 | 07:01 | 07:25 | 07:45 | 08:01 | 08:23 | 08:40 | 08:57 | 09:12 | 09:29 | 09:46 | 10:05 | 10:24 | 10:47 | 11:10 | 11:33 | 11:56 | 12:19 | 12:42 | 13:05 | 13:28 | 13:51 | 14:17 | 14:43 | 15:01 | 15:24 | 15:47 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:40 | 19:06 | 19:28 | 19:52 | 20:12 | 20:33 | 20:55 | 21:14 | 21:34 | 22:10 | 22:46 | 23:23 | 00:00 | 00:37 |
Fermata 405 - STABILIMENTO GTT VENARIA | 05:08 | 05:32 | 05:56 | 06:21 | 06:45 | 07:09 | 07:33 | 07:53 | 08:09 | 08:31 | 08:48 | 09:04 | 09:19 | 09:36 | 09:53 | 10:12 | 10:31 | 10:54 | 11:17 | 11:40 | 12:03 | 12:26 | 12:49 | 13:12 | 13:35 | 13:58 | 14:24 | 14:50 | 15:08 | 15:31 | 15:54 | 16:19 | 16:44 | 17:09 | 17:34 | 17:59 | 18:25 | 18:49 | 19:13 | 19:35 | 19:59 | 20:18 | 20:39 | 21:01 | 21:20 | 21:40 | 22:16 | 22:52 | 23:29 | 00:06 | 00:43 |
Venaria Reale | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fermata 230 - SANDRE CAP | 05:10 | 05:34 | 05:58 | 06:23 | 06:47 | 07:11 | 07:35 | 07:55 | 08:11 | 08:33 | 08:50 | 09:06 | 09:21 | 09:38 | 09:55 | 10:14 | 10:33 | 10:56 | 11:19 | 11:42 | 12:05 | 12:28 | 12:51 | 13:14 | 13:37 | 14:00 | 14:26 | 14:52 | 15:10 | 15:33 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:27 | 18:51 | 19:15 | 19:37 | 20:01 | 20:20 | 20:41 | 21:03 | 21:22 | 21:42 | 22:18 | 22:54 | 23:31 | 00:08 | 00:45 |
Fermate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torino | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fermata 2320 - CADORE CAP | 04:40 | 05:04 | 05:28 | 05:52 | 06:16 | 06:40 | 07:01 | 07:17 | 07:33 | 07:49 | 08:05 | 08:21 | 08:37 | 08:53 | 09:09 | 09:29 | 09:52 | 10:15 | 10:38 | 11:01 | 11:24 | 11:47 | 12:10 | 12:33 | 12:56 | 13:19 | 13:42 | 14:05 | 14:28 | 14:52 | 15:16 | 15:40 | 16:04 | 16:28 | 16:52 | 17:16 | 17:40 | 18:04 | 18:28 | 18:52 | 19:16 | 19:40 | 20:03 | 20:26 | 20:49 | 21:10 | 21:47 | 22:24 | 23:01 | 23:38 | 00:15 |
Fermata 2286 - STABILIMENTO GTT TORTONA | 04:45 | 05:09 | 05:33 | 05:57 | 06:21 | 06:45 | 07:08 | 07:24 | 07:40 | 07:56 | 08:12 | 08:28 | 08:44 | 09:00 | 09:16 | 09:36 | 09:59 | 10:22 | 10:45 | 11:08 | 11:31 | 11:54 | 12:17 | 12:40 | 13:03 | 13:26 | 13:49 | 14:12 | 14:35 | 14:59 | 15:23 | 15:47 | 16:11 | 16:35 | 16:59 | 17:23 | 17:47 | 18:11 | 18:35 | 18:59 | 19:23 | 19:47 | 20:10 | 20:33 | 20:56 | 21:17 | 21:54 | 22:30 | 23:07 | 23:44 | 00:21 |
Fermata 1312 - CRISPI OVEST | 04:53 | 05:17 | 05:41 | 06:05 | 06:29 | 06:53 | 07:18 | 07:34 | 07:50 | 08:06 | 08:22 | 08:38 | 08:54 | 09:12 | 09:28 | 09:48 | 10:11 | 10:34 | 10:57 | 11:20 | 11:43 | 12:06 | 12:29 | 12:52 | 13:14 | 13:37 | 14:00 | 14:23 | 14:46 | 15:11 | 15:35 | 15:59 | 16:23 | 16:47 | 17:11 | 17:35 | 17:59 | 18:23 | 18:47 | 19:11 | 19:35 | 19:59 | 20:21 | 20:44 | 21:06 | 21:26 | 22:03 | 22:39 | 23:16 | 23:53 | 00:30 |
Fermata 83 - LULLI | 05:00 | 05:24 | 05:48 | 06:12 | 06:36 | 07:00 | 07:26 | 07:42 | 07:58 | 08:15 | 08:31 | 08:47 | 09:04 | 09:23 | 09:39 | 09:59 | 10:22 | 10:45 | 11:08 | 11:31 | 11:54 | 12:17 | 12:40 | 13:03 | 13:25 | 13:48 | 14:11 | 14:34 | 14:57 | 15:22 | 15:46 | 16:10 | 16:34 | 16:58 | 17:22 | 17:46 | 18:10 | 18:34 | 18:58 | 19:22 | 19:46 | 20:09 | 20:31 | 20:54 | 21:14 | 21:34 | 22:10 | 22:46 | 23:23 | 00:00 | 00:37 |
Fermata 405 - STABILIMENTO GTT VENARIA | 05:06 | 05:30 | 05:54 | 06:18 | 06:42 | 07:06 | 07:32 | 07:48 | 08:05 | 08:22 | 08:38 | 08:54 | 09:12 | 09:31 | 09:47 | 10:07 | 10:30 | 10:53 | 11:16 | 11:39 | 12:02 | 12:25 | 12:48 | 13:10 | 13:32 | 13:55 | 14:18 | 14:41 | 15:05 | 15:30 | 15:54 | 16:18 | 16:42 | 17:06 | 17:30 | 17:54 | 18:18 | 18:42 | 19:06 | 19:30 | 19:54 | 20:15 | 20:37 | 21:00 | 21:20 | 21:40 | 22:16 | 22:52 | 23:29 | 00:06 | 00:43 |
Venaria Reale | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fermata 230 - SANDRE CAP | 05:08 | 05:32 | 05:56 | 06:20 | 06:44 | 07:08 | 07:34 | 07:50 | 08:07 | 08:24 | 08:40 | 08:56 | 09:14 | 09:33 | 09:49 | 10:09 | 10:32 | 10:55 | 11:18 | 11:41 | 12:04 | 12:27 | 12:50 | 13:12 | 13:34 | 13:57 | 14:20 | 14:43 | 15:07 | 15:32 | 15:56 | 16:20 | 16:44 | 17:08 | 17:32 | 17:56 | 18:20 | 18:44 | 19:08 | 19:32 | 19:56 | 20:17 | 20:39 | 21:02 | 21:22 | 21:42 | 22:18 | 22:54 | 23:31 | 00:08 | 00:45 |
Fermate |
---|